High-precision equipment guarantees the quality and reliability of product manufacturing
Model List:
| ype | Shaft -Ø in mm |
Dimensions in mm | contact angle | Weight (kg) |
||||||||
| D | B | c | Da | da | r(min) | r1(min) | ra(max) | ra1(max) | ||||
| HCB7003-C-T-P4S-UL | 17 | 35 | 10 | 8.5 | 31 | 21 | 0.4 | 0.3 | 0.3 | 0.1 | 15° | 0.033 |
| HCB7004-C-T-P4S-UL | 20 | 42 | 12 | 10.2 | 37 | 25 | 0.6 | 0.3 | 0.6 | 0.3 | 15° | 0.061 |
| HCB7005-C-T-P4S-UL | 25 | 47 | 12 | 10.8 | 42 | 30 | 0.6 | 0.3 | 0.6 | 0.3 | 15° | 0.065 |
| HCB7006-C-T-P4S-UL | 30 | 55 | 13 | 12.3 | 49 | 36 | 1 | 0.6 | 1 | 0.3 | 15° | 0.103 |
| HCB7007-C-T-P4S-UL | 35 | 62 | 14 | 13.5 | 56 | 41 | 1 | 0.6 | 1 | 0.3 | 15° | 0.135 |
| HCB7008-C-T-P4S-UL | 40 | 68 | 15 | 14.7 | 62 | 46 | 1 | 0.6 | 1 | 0.3 | 15° | 0.168 |
| HCB7009-C-T-P4S-UL | 45 | 75 | 16 | 16 | 69 | 51 | 1 | 0.6 | 1 | 0.3 | 15° | 0.197 |
| HCB7010-C-T-P4S-UL | 50 | 80 | 16 | 16.7 | 74 | 56 | 1 | 0.6 | 1 | 0.3 | 15° | 0.214 |
| HCB7011-C-T-P4S-UL | 55 | 90 | 18 | 18.7 | 83 | 62 | 1.1 | 0.6 | 1 | 0.6 | 15° | 0.312 |
| HCB7012-C-T-P4S-UL | 60 | 95 | 18 | 19.4 | 88 | 67 | 1.1 | 0.6 | 1 | 0.6 | 15° | 0.333 |

SHANDONG HAO WANT BEARING CO, LIMITED is established in 2010. We are spe-cializing in exporting different kinds bearings to all over the world.
We own advanced production equipment and professional engineers to guarantee all the goods are perfect when our customer receive.
We devote to your trustful partner and supplier.






