Servo motor ball bearings
Model List:
| Size table unit: mm | |||||||||
| Bearing number | Shield | Rubber seal | Bound ry dimensions(mm) | basic load rating | Limiting speed | ||||
| d | D | B | r | Cr(Dynamic load) | Cor(Static load) | (min) | |||
| 6000T1X | ZZ | 2RZ | 10 | 26 | 8 | 0.3 | 4.55 | 1.87 | 38900 |
| 6200T1X | ZZ | 2RZ | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 35000 |
| 6001T1X | ZZ | 2RZ | 12 | 28 | 8 | 03 | 5.10 | 2.37 | 35000 |
| 6201TIX | ZZ | 2RZ | 12 | 32 | 10 | 0.6 | 6.80 | 3.05 | 31900 |
| 6301T1X | ZZ | 2RZ | 12 | 37 | 12 | 1.0 | 9.70 | 4.20 | 28600 |
| 6002T1X | ZZ | 2RZ | 15 | 32 | 9 | 0.3 | 5.60 | 2.83 | 29800 |
| 6202T1X | ZZ | 2RZ | 15 | 35 | 11 | 0.6 | 7.65 | 3.75 | 28000 |
| 6302T1X | ZZ | 2RZ | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 24600 |
| 6003TIX | ZZ | 2RZ | 17 | 35 | 10 | 0.3 | 6.00 | 3.25 | 27000 |
| 6203TIX | ZZ | 2RZ | 17 | 40 | 12 | 0.6 | 9.55 | 4.80 | 24600 |
| 6303TIX | ZZ | 2RZ | 17 | 47 | 14 | 1.0 | 13.6 | 6.65 | 21900 |
| 6004T1X | ZZ | 2RZ | 20 | 42 | 12 | 0.6 | 9.40 | 5.00 | 22600 |
| 6204T1X | ZZ | 2RZ | 20 | 47 | 14 | 1.0 | 12.8 | 6.60 | 20900 |
| 6005T1X | ZZ | 2RZ | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 19500 |
| 6205T1X | ZZ | 2RZ | 25 | 52 | 15 | 1.0 | 14.0 | 7.85 | 18200 |
| 63205T1X | ZZ | 2R2 | 25 | 52 | 20.6 | 1.0 | 14.0 | 7.85 | 18200 |
| 6305TLX | ZZ | 2RZ | 25 | 62 | 17 | 1.5 | 20.6 | 11.2 | 16100 |
| 6006TIX | ZZ | 2RZ | 30 | 55 | 13 | 1.0 | 13.2 | 8.30 | 16500 |
| 6206PTIX | ZZ | 2RZ | 30 | 62 | 16 | 1.0 | 19.5 | 11.3 | 15300 |

SHANDONG HAO WANT BEARING CO, LIMITED is established in 2010. We are spe-cializing in exporting angular contact ball bearing, CNC bearing, spindle bearings, motor bearing and gearbox bearing.
We own advanced production equipment and professional engineers to guarantee all the goods are perfect when our customer receive.
We devote to your trustful partner and supplier.






